Monthly Numbers for Fire and Ems Calls
2023 | Fire | EMS | ||
---|---|---|---|---|
Jan | 90 | 220 | ||
Feb | 87 | 200 | ||
Mar | 81 | 201 | ||
Apr | 79 | 226 | ||
May | ||||
Jun | ||||
Jul | ||||
Aug | ||||
Sep | ||||
Oct | ||||
Nov | ||||
Dec | ||||
TTL | 337 | 847 |

Yearly Number of Fire and EMS Calls
Years | Call Totals |
---|---|
2003 | 1739 |
2004 | 1495 |
2005 | 1443 |
2006 | 1777 |
2007 | 2178 |
2008 | 2319 |
2009 | 2199 |
2010 | 1993 |
2011 | 1907 |
2012 | 1991 |
2013 | 1985 |
2014 | 2248 |
2015 | 2506 |
2016 | 2612 |
2017 | 2827 |
2018 | 2771 |
2019 | 2893 |
2020 | 2642 |
2021 | 3139 |
2022 | 3423 |
2023 | 1184 |
